Your basket is currently empty!
Additional information
Weight | 16,3 kg |
---|---|
Application | Marine fuel filtration |
Brand | Racor |
Flow Rate | 360 gph (1363 lph) |
Material | Powder Coated Aluminum Alloy (Bowl: Aluminium Alloy) |
Micron Rating | 98% @ 30 Micron |
Mounting | Bracket Included |
Product Range | Marine Duplex 1000 Turbine (Cartridge FF/WS) |
Pump Type | Electric Primer Pump Option RKP1912/RKP1924 |
Valve Type | 4-Way Valve |
Housings | 2 |
Ports | 2 |
Connection | 7/8"-14 UNF-2A, SAE J514, 37° flare Male |
Pressure Drop | 0.26 bar |
Filtering | Diesel / B20 |
Service Space | 10 in / 25.4 cm |
Element Type | Top loaded element cartridge with 30 Micron Aquabloc® Media |
Related products
-
Racor 500MA10 Turbine Filter (Marine)
644,00 € -
Racor 500MA2 Turbine Filter (Marine)
644,00 € -
Racor 500MA30 Turbine Filter (Marine)
644,00 € -
Racor 500MAM10 Turbine Filter (Marine)
676,00 € -
Racor 500MAM10MTC Turbine Filter (Marine)
625,00 €
Reviews
There are no reviews yet.