Additional information
| Weight | 16,3 kg |
|---|---|
| Application | Marine fuel filtration |
| Brand | Racor |
| Flow Rate | 360 gph (1363 lph) |
| Material | Powder Coated Aluminum Alloy (Bowl: Aluminium Alloy) |
| Micron Rating | 98% @ 30 Micron |
| Mounting | Bracket Included |
| Product Range | Marine Duplex 1000 Turbine (Cartridge FF/WS) |
| Pump Type | Electric Primer Pump Option RKP1912/RKP1924 |
| Valve Type | 4-Way Valve |
| Housings | 2 |
| Ports | 2 |
| Connection | 7/8"-14 UNF-2A, SAE J514, 37° flare Male |
| Pressure Drop | 0.26 bar |
| Filtering | Diesel / B20 |
| Service Space | 10 in / 25.4 cm |
| Element Type | Top loaded element cartridge with 30 Micron Aquabloc® Media |


