Additional information
| Dimensions | 11,4 × 29,2 cm |
|---|---|
| Application | All fuel delivery |
| Bowl Type | Clear Engineering Plastic |
| Brand | Racor |
| Depth | 5.2 in / 13.2 cm |
| Filtering | Diesel / B20 |
| Flow Rate | 50 gph / 189 lph |
| Heater | DC 12V DC, 150 W |
| Micron Rating | 98% at 4 microns |
| Mounting | Bracket Included |
| Port Size | 3/8" -18 NPT X2 |
| Product Range | P-Series (Cartridge FF/WS Pump) |
| Pump Type | 40 gph/151 lph maximum output (12V DC, Brushed; Priming & Continuous duty) |
| Sensor Option | Standard |
| Pressure Drop | 5.5 kPa |




