Your basket is currently empty!
Additional information
Application | Marine fuel filtration |
---|---|
Brand | Racor |
Flow Rate | 90 gph / 341 lph |
Material | Powder Coated Aluminum Alloy (Bowl: Aluminium Alloy) |
Micron Rating | 98% @ 10 Micron |
Mounting | Bracket Included |
Product Range | Marine 900 Turbine (Cartridge FF/WS) |
Pump Type | Electric Primer Pump Option RKP1912/RKP1924 |
Housings | 1 |
Ports | 2 |
Connection | 7/8"-14 UNF-2B Female |
Pressure Drop | 0.02 bar |
Filtering | Diesel / B20 |
Service Space | 5 in / 12.7 cm |
Element Type | Top loaded element cartridge with 10 Micron Aquabloc®® Media |
Related products
-
Racor 500MA10 Turbine Filter (Marine)
644,00 € -
Racor 500MA2 Turbine Filter (Marine)
644,00 € -
Racor 500MA30 Turbine Filter (Marine)
644,00 € -
Racor 500MAM10 Turbine Filter (Marine)
676,00 € -
Racor 500MAM10MTC Turbine Filter (Marine)
625,00 €
Reviews
There are no reviews yet.