Your basket is currently empty!
Additional information
Application | Marine fuel filtration |
---|---|
Brand | Racor |
Flow Rate | 540 gph / 2044 lph |
Material | Powder Coated Aluminum Alloy (Bowl: Aluminium Alloy) |
Micron Rating | 98% @ 30 Micron |
Mounting | Bracket Included |
Product Range | Marine Triplex 1000 Turbine (Cartridge FF/WS) |
Pump Type | Electric Primer Pump Option RKP1912/RKP1924 |
Valve Type | Individual Ball Valve |
Housings | 3 |
Ports | 2 |
Connection | 3/4"-14 NPT Male |
Pressure Drop | 0.17 bar |
Filtering | Diesel / B20 |
Service Space | 10 in / 25.4 cm |
Element Type | Top loaded element cartridge with 30 Micron Aquabloc® Media |
Related products
-
Racor 500MA10 Turbine Filter (Marine)
644,00 € -
Racor 500MA2 Turbine Filter (Marine)
644,00 € -
Racor 500MA30 Turbine Filter (Marine)
644,00 € -
Racor 500MAM10 Turbine Filter (Marine)
676,00 € -
Racor 500MAM10MTC Turbine Filter (Marine)
625,00 €
Reviews
There are no reviews yet.