Additional information
| Weight | 2,965 kg |
|---|---|
| Dimensions | 10,9 × 32,5 cm |
| Application | Electric Priming |
| Bowl Type | Clear Engineering Plastic |
| Brand | Racor |
| Flow Rate | 90 gph / 340 lph |
| Micron Rating | 98% @ 30 microns |
| Mounting | Head Bracket |
| Port Size | 7/8"-14 UNF |
| Product Range | P-Series (Cartridge FF/WS Pump) |
| Pump Type | 63 gph (240 lph) (12/24V DC Brushless) |
| Sensor Option | Included |
| Pressure Drop | 1.7 kPa |
| Filtering | Diesel |
| Depth | 6.5 in / 16.5 cm |


