Additional information
| Weight | 8,2 kg |
|---|---|
| Application | Marine fuel filtration |
| Brand | Racor |
| Flow Rate | 120 gph / 454 lph |
| Material | Powder Coated Aluminum Alloy (Bowl: Aluminium Alloy) |
| Micron Rating | 98% @ 4 Micron |
| Mounting | Bracket Included |
| Product Range | Marine Duplex 500 Turbine (Cartridge FF/WS) |
| Pump Type | None |
| Valve Type | 4-Way Valve |
| Housings | 2 |
| Ports | 2 |
| Connection | 3/4"-16 UNF-2B SAE 1926 O-Ring Boss Female |
| Pressure Drop | 0.05 bar |
| Filtering | Diesel / B20 |
| Service Space | 4 in / 10.2 cm |
| Element Type | Top loaded element cartridge with "2" Micron Aquabloc® Media |


