Additional information
| Application | Marine fuel filtration |
|---|---|
| Brand | Racor |
| Flow Rate | 360 gph (1363 lph) |
| Material | Powder Coated Aluminum Alloy (Bowl: Clear Engineering Plastic with Stainless Steel Shield) |
| Micron Rating | 98% @ 10 Micron |
| Mounting | Bracket Included |
| Product Range | Marine Duplex 1000 Turbine (Cartridge FF/WS) |
| Pump Type | Electric Primer Pump Option RKP1912/RKP1924 |
| Housings | 2 |
| Ports | 2 |
| Connection | 3/4"-14 NPT Male |
| Pressure Drop | 0.12 bar |
| Filtering | Diesel / B20 |
| Service Space | 10 in / 25.4 cm |
| Element Type | Top loaded element cartridge with 10 Micron Aquabloc®® Media |


