Additional information
| Weight | 2,12 kg |
|---|---|
| Application | Marine fuel filtration |
| Brand | Racor |
| Flow Rate | 60 gph / 227 lph |
| Material | Powder Coated Aluminum Alloy (Bowl: Clear Engineering Plastic with Stainless Steel Shield) |
| Micron Rating | 98% @ 4 Micron |
| Mounting | Bracket Included |
| Product Range | Marine 500 Turbine (Cartridge FF/WS) |
| Pump Type | None |
| Housings | 1 |
| Ports | 2 |
| Connection | 3/4"-16 UNF-2B SAE Female |
| Pressure Drop | 0.02 bar |
| Filtering | Diesel / B20 |
| Service Space | 4 in / 10.2 cm |
| Element Type | Top loaded element cartridge with 30 Micron Aquabloc® Media |




