Additional information
| Weight | 2,05 kg |
|---|---|
| Application | Agricultural Equipment, Construction Vehicles, Light, Medium and Heavy Duty Trucks, Power Gen, Other Diesel Powered equipment |
| Brand | Racor |
| Flow Rate | 60 gph / 227 lph |
| Heater | 24V/150W |
| Material | Power Coated Aluminium Alloy (Bowl: Clear Engineering Plastic) |
| Micron Rating | 98% @ 4 Micron |
| Mounting | Bracket Included |
| Product Range | Industrial Turbine (Cartridge FF/WS) |
| Pump Type | None |
| Housings | 1 |
| Ports | 2 |
| Connection | 3/4"-16 UNF-2B SAE Female |
| Pressure Drop | 0.02 bar |
| Filtering | Diesel / B20 |
| Service Space | 4 in / 10.2 cm |
| Element Type | Top loaded element cartridge with Aquabloc media. |

