Your basket is currently empty!
Additional information
Weight | 1,9 kg |
---|---|
Dimensions | 11,4 × 38,1 cm |
Bowl Type | Deep Bowl, Clear Engineering Plastic |
Brand | Racor |
Flow Rate | 120 gph / 454 lph |
Heater | No Heater (Diesel or Gasoline) |
Max Fluid Temp. | 190°F / 88°C °F |
Micron Rating | 98% @ 10 Micron |
Mounting | Bracket Included |
Part Type | Filter Assembly |
Port Size | 3/4"-16 SAE (SAE J1926) |
Product Series | Diesel Spin-on 400 |
Product Type | Diesel Spin-on Fuel Filter/Water Separator |
Ports | 2 Inlet / 2 Outlet |
Pressure Drop | 5.86 kPa |
Filtering | Diesel |
Primer Pump | Button Priming Pump (Diesel) |
Material-Bowl | Clear Engineering Plastic |
Material-Head | Aluminium Alloy |
Operat. Temp. | -40 to 121°C, -40 to 250°F |
Depth | 4.8 in / 12.2 cm |
Element Type | 10 Micron Aquabloc Spin-on |
Related products
-
Racor 120AP Fuel Filter/Water Separator
203,00 € -
Racor 120AS Fuel Filter/Water Separator
204,00 € -
Racor 120AT Fuel Filter/Water Separator
206,00 € -
Racor 140R Fuel Filter/Water Separator
152,00 € -
Racor 215R1210 Fuel Filter/Water Separator
386,00 €