Your basket is currently empty!
Additional information
Weight | 1,5 kg |
---|---|
Dimensions | 12,2 × 27,9 cm |
Bowl Type | Deep Bowl, Clear Engineering Plastic |
Brand | Racor |
Flow Rate | 75 gph (284 lph) |
Heater | No Heater (Diesel or Gasoline) |
Max Fluid Temp. | 190°F / 88°C °F |
Micron Rating | 98% @ 30 Micron |
Mounting | Bracket Included |
Part Type | Filter Assembly |
Port Size | 3/8"-18 NPTF (SAE J476) |
Product Series | Diesel Spin-on 300 |
Product Type | Diesel Spin-on Fuel Filter/Water Separator |
Ports | 1 Inlet / 1 Outlet |
Pressure Drop | 2.7 kPa |
Filtering | Diesel / Gasoline |
Primer Pump | No Pump (Diesel or Gasoline) |
Material-Bowl | Clear Engineering Plastic |
Material-Head | Aluminium Alloy |
Operat. Temp. | -40 to 121°C, -40 to 250°F |
Depth | 4.4 in / 11.2 cm |
Element Type | 30 Micron Aquabloc® Spin-on |
Related products
-
Racor 120AP Fuel Filter/Water Separator
203,00 € -
Racor 120AS Fuel Filter/Water Separator
204,00 € -
Racor 120AT Fuel Filter/Water Separator
206,00 € -
Racor 140R Fuel Filter/Water Separator
152,00 € -
Racor 215R10MTC Fuel Filter/Water Separator
225,00 €