Additional information
| Weight | 1,4 kg |
|---|---|
| Dimensions | 10,2 × 26,7 cm |
| Brand | Racor |
| Flow Rate | 45 gph (170 lph) |
| Max Fluid Temp. | 190°F / 88°C °F |
| Micron Rating | 98% @ 10 Micron |
| Mounting | Bracket Included |
| Port Size | 1/4”-18 NPTF |
| Product Range | Marine Spin-on FF/WS (Diesel Spin-on) |
| UL Certification | Yes |
| Ports | 1 Inlet / 2 Outlet |
| Pressure Drop | 4.19 kPa |
| Filtering | Diesel |
| Primer Pump | Yes |
| Material-Bowl | Aluminum Bowl |
| Material-Head | Power Coated Aluminium Alloy |
| Operat. Temp. | -40 to 121°C, -40 to 250°F |
| Depth | 4.0 in / 10.2 cm |
| Element Type | 10 Micron Aquabloc Spin-on |








