Additional information
| Application | Marine fuel filtration |
|---|---|
| Brand | Racor |
| Flow Rate | 180 gph (681 lph) |
| Material | Powder Coated Aluminum Alloy (Bowl: Clear Engineering Plastic with Stainless Steel Shield) |
| Micron Rating | 98% @ 30 Micron |
| Mounting | Bracket Included |
| Product Range | Marine 1000 Turbine (Cartridge FF/WS) |
| Pump Type | Electric Primer Pump Option RKP1912/RKP1924 |
| Housings | 1 |
| Ports | 2 |
| Connection | 7/8"-14 UNF-2B Female |
| Pressure Drop | 0.03 bar |
| Filtering | Diesel / B20 |
| Service Space | 10 in / 25.4 cm |
| Element Type | Top loaded element cartridge with 30 Micron Aquabloc® Media |




