Additional information
| Weight | 4,77 kg |
|---|---|
| Application | Agricultural Equipment, Construction Vehicles, Light, Medium and Heavy Duty Trucks, Power Gen, Other Diesel Powered equipment |
| Brand | Racor |
| Flow Rate | 180 gph (681 lph) |
| Material | Power Coated Aluminium Alloy (Bowl: Clear Engineering Plastic) |
| Micron Rating | 98% @ 4 Micron |
| Mounting | Bracket Included |
| Product Range | Industrial Turbine (Cartridge FF/WS) |
| Pump Type | Electric Primer Pump Option RKP1912/RKP1924 |
| Housings | 1 |
| Ports | 2 |
| Connection | 7/8"-14 UNF-2B Female |
| Pressure Drop | 0.03 bar |
| Filtering | Diesel / B20 |
| Service Space | 10 in / 25.4 cm |
| Element Type | Top loaded element cartridge with Aquabloc media. |

