Additional information
| Weight | 3,26 kg |
|---|---|
| Application | Agricultural Equipment, Construction Vehicles, Light, Medium and Heavy Duty Trucks, Power Gen, Other Diesel Powered equipment |
| Brand | Racor |
| Flow Rate | 90 gph / 341 lph |
| Material | Power Coated Aluminium Alloy (Bowl: Clear Engineering Plastic) |
| Micron Rating | 98% @ 4 Micron |
| Mounting | Bracket Included |
| Product Range | Industrial Turbine (Cartridge FF/WS) |
| Pump Type | Electric Primer Pump Option RKP1912/RKP1924 |
| Housings | 1 |
| Ports | 2 |
| Connection | 7/8"-14 UNF-2B Female |
| Pressure Drop | 0.02 bar |
| Filtering | Diesel / B20 |
| Service Space | 5 in / 12.7 cm |
| Element Type | Top loaded element cartridge with Aquabloc media. |



