Additional information
| Application | Agricultural Equipment, Construction Vehicles, Light, Medium and Heavy Duty Trucks, Power Gen, Other Diesel Powered equipment |
|---|---|
| Brand | Racor |
| Flow Rate | 120 gph / 454 lph |
| Material | Power Coated Aluminium Alloy (Bowl: Clear Engineering Plastic) |
| Micron Rating | 98% @ 10 Micron |
| Mounting | Bracket Included |
| Product Range | Industrial Turbine (Cartridge FF/WS) |
| Pump Type | Electric Primer Pump Option RKP1912/RKP1924 |
| Valve Type | 4-Way Valve |
| Housings | 2 |
| Ports | 2 |
| Connection | 7/8"-14 UNF-2A, SAE J514, 37° flare Male |
| Pressure Drop | 0.12 bar |
| Filtering | Diesel / B20 |
| Service Space | 5 in / 12.7 cm |
| Element Type | Top loaded element cartridge with Aquabloc media. |



