Additional information
| Weight | 15,19 kg |
|---|---|
| Application | Agricultural Equipment, Construction Vehicles, Light, Medium and Heavy Duty Trucks, Power Gen, Other Diesel Powered equipment |
| Brand | Racor |
| Flow Rate | 360 gph (1363 lph) |
| Heater | 24V/300W |
| Material | Power Coated Aluminium Alloy (Bowl: Clear Engineering Plastic) |
| Micron Rating | 98% @ 10 Micron |
| Mounting | Bracket Included |
| Product Range | Industrial Turbine (Cartridge FF/WS) |
| Pump Type | Electric Primer Pump Option RKP1912/RKP1924 |
| Valve Type | 4-Way Valve |
| Housings | 2 |
| Ports | 2 |
| Connection | 7/8"-14 UNF-2A, SAE J514, 37° flare Male |
| Pressure Drop | 0.26 bar |
| Filtering | Diesel / B20 |
| Service Space | 10 in / 25.4 cm |
| Element Type | Top loaded element cartridge with Aquabloc media. |



