Additional information
| Weight | 16,5 kg |
|---|---|
| Dimensions | 12,2 × 23,6 cm |
| Material-Bowl | Clear Engineering Plastic |
| Bowl Type | Standard, Clear Engineering Plastic |
| Operat. Temp. | -40 to 121°C, -40 to 250°F |
| Brand | Racor |
| Depth | 4.4 in / 11.2 cm |
| Flow Rate | 45 gph (170 lph) |
| Material-Head | Aluminium Alloy |
| Heater | 12V / 200W Heater with Coolant Heat Exchanger (Diesel) |
| Max Fluid Temp. | 190°F / 88°C °F |
| Micron Rating | 98% @ 4 Micron |
| Mounting | Bracket Included |
| Part Type | Filter Assembly |
| Port Size | 3/8"-18 NPTF (SAE J476) |
| Product Series | Diesel Spin-on 300 |
| Product Type | Diesel Spin-on Fuel Filter/Water Separator |
| Ports | 2 Fuel / 2 Coolant |
| Element Type | 2 Micron Aquabloc® Spin-on |
| Pressure Drop | 0.69 kPa |
| Filtering | Diesel |
| Primer Pump | No Pump (Diesel or Gasoline) |








