Extra informatie
| Gewicht | 38,6 kg |
|---|---|
| Afmetingen | 54,9 × 68,1 cm |
| Sollicitatie | Brandstofoverdracht/Motorfiltratie |
| Merk | Schaar |
| Bedrijfstemp. | -40 tot 124°C, -40 tot 255°F |
| Afvoeroptie | Inclusief afvoerklep |
| Elementtype | 25 micron coalescentiefilter |
| Filteren | Diesel / Benzine / B20 |
| Stroomsnelheid (GPM) | Tot 18 in Diesel, 36 Benzine |
| Stroomsnelheid (LPH) | Tot 68 in Diesel, 136 Benzine |
| Behuizingen | Twee behuizingen op dubbele kop |
| Indicatortype | Inclusief vacuümmeter |
| Materiaal | Aluminium kop, stalen kom |
| Micron-classificatie | 1, 5, 10, 25 beschikbare μm |
| Montage | Dubbele eenheidsbeugel inbegrepen |
| Opties | Inclusief vacuümmeter, waterkijkglas onderdeel #72710 |
| Poortgrootte | 2X 1-1/2" NPT |
| Drukclassificatie | 150 PSI bij 240°F (10,3 bar bij 115°C) |
| Productassortiment | FBO (Patroon FF/WS) |
| Sensoroptie | Bestel onderdeel RK18-1656 bus / RK30880E Sensor |
| Gebruik | Marinier |
| Kleptype | 4-wegklep |




