Extra informatie
| Gewicht | 1,5666 kg |
|---|---|
| Afmetingen | 11,4 × 27,4 cm |
| Merk | Schaar |
| Stroomsnelheid | 60 gph / 227 lph |
| Maximale vloeistoftemperatuur. | 190°F / 88°C °F |
| Micron-classificatie | 98% bij 10 micron |
| Montage | Inclusief beugel |
| Poortgrootte | 3/8"-18 NPTF |
| Productassortiment | Marine Spin-on FF/WS (Diesel Spin-on) |
| UL-certificering | Ja |
| Havens | 2 Inlaat / 2 Uitlaat |
| Drukval | 2,07 kPa |
| Filteren | Diesel |
| Primerpomp | Ja |
| Materiaal-Kom | Aluminium kom |
| Materiaal-Hoofd | Gecoat aluminiumlegering |
| Bedrijfstemp. | -40 tot 121°C, -40 tot 250°F |
| Diepte | 4,8 inch / 12,2 cm |
| Elementtype | 10 Micron Aquabloc Spin-on |





